Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 0% | 122 | 480 | 2,938 | 122 | 10 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0% | 122 | 480 | 2,938 | 122 | 10 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) (zh) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 84% | 19 | 59 | 414 | 19 | 3 | 0 | 0 | |
|
|||||||||
Danish MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0% | 122 | 480 | 2,938 | 122 | 8 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0% | 122 | 480 | 2,938 | 122 | 9 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0% | 122 | 480 | 2,938 | 122 | 2 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 122 | 480 | 2,938 | 122 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | partnerhub.connect.abb.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
git@ssh.dev.azure.com:v3/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/CustomerPortal-Localization
|
|
Repository branch | main | |
Last remote commit |
Translated using Weblate (Czech)
25e3bb6e
![]() |
|
Last commit in Weblate |
Translated using Weblate (Czech)
25e3bb6e
![]() |
|
Weblate repository |
https://weblate.tools.partnerhub.connect.abb.com/git/abb-connect-partner-hub/filerepo/
|
|
File mask |
abb-connect-partner-hub/filerepo/*/filerepo.json
|
|
Monolingual base language file |
abb-connect-partner-hub/filerepo/en/filerepo.json
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,928 | 11,520 | 70,512 | |||
Source | 122 | 480 | 2,938 | |||
Translated | 36% | 1,079 | 36% | 4,261 | 36% | 26,028 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 65 | 1% | 229 | 2% | 1,419 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 1,849 | 63% | 7,259 | 63% | 44,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
Azure: https://dev.azure.com/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/_git/CustomerPortal-Localization, main
27 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 6 hours ago |
![]() Repository notification received |
Azure: https://dev.azure.com/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/_git/CustomerPortal-Localization, main
6 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 19274779fec9a84ae8a174fe1e1708d35b3a2230 New revision: b9b0b60c31cc40f92814195c6dfbce499de45695 3 days ago |
![]() Repository notification received |
Azure: https://dev.azure.com/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/_git/CustomerPortal-Localization, main
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 568ecf5b9f7427a414e9697c0e4b7326bbd1c11e New revision: 19274779fec9a84ae8a174fe1e1708d35b3a2230 3 days ago |
![]() Repository notification received |
Azure: https://dev.azure.com/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/_git/CustomerPortal-Localization, main
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4d4a2675d54adc9d3d4a32f59b053bfc21923d74 New revision: 568ecf5b9f7427a414e9697c0e4b7326bbd1c11e 3 days ago |
![]() Repository notification received |
Azure: https://dev.azure.com/ABB-EL-Global/ABB%20Connect%20Partner%20Hub/_git/CustomerPortal-Localization, main
3 days ago
|
Original revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361
New revision: 25e3bb6ed9f237769184fac668c48be70cc5717e 27 minutes ago