Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ChannelPartners MIT | 37% | 8,831 | 71,350 | 484,452 | 8,822 | 558 | 0 | 0 | |
|
|||||||||
core MIT | 43% | 4,953 | 19,101 | 117,096 | 4,941 | 66 | 0 | 0 | |
|
|||||||||
dashboard MIT | 38% | 744 | 2,664 | 16,203 | 744 | 3 | 0 | 0 | |
|
|||||||||
docxtemplater MIT | 41% | 466 | 3,193 | 20,551 | 466 | 4 | 0 | 0 | |
|
|||||||||
filerepo MIT | 36% | 1,849 | 7,259 | 44,484 | 1,849 | 65 | 0 | 0 | |
|
|||||||||
home MIT | 57% | 5,248 | 35,409 | 242,686 | 5,247 | 633 | 0 | 0 | |
|
|||||||||
ideatank MIT | 47% | 12,545 | 35,009 | 234,377 | 12,540 | 209 | 0 | 0 | |
|
|||||||||
ideatank.email MIT | 41% | 491 | 21,356 | 163,377 | 491 | 57 | 0 | 0 | |
|
|||||||||
layout.email MIT | 33% | 48 | 608 | 3,840 | 48 | 1 | 0 | 0 | |
|
|||||||||
people MIT | 44% | 1,513 | 4,994 | 30,027 | 1,498 | 12 | 0 | 0 | |
|
|||||||||
people.email MIT | 41% | 14 | 98 | 644 | 14 | 0 | 1 | 0 | |
|
|||||||||
product-catalog MIT | 33% | 2,171 | 11,156 | 71,324 | 2,171 | 9 | 0 | 0 | |
|
|||||||||
project MIT | 37% | 36,825 | 231,143 | 1,564,791 | 36,683 | 708 | 1 | 0 | |
|
|||||||||
project.email MIT | 32% | 571 | 8,730 | 62,543 | 562 | 33 | 0 | 0 | |
|
|||||||||
qrcodeproductdetails MIT | 73% | 158 | 528 | 3,242 | 158 | 219 | 8 | 0 | |
|
|||||||||
service MIT | 40% | 5,922 | 36,038 | 231,397 | 5,922 | 51 | 415 | 0 | |
|
|||||||||
Glossary ABB Connect Partner Hub MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 141,122 | 800,495 | 5,367,001 | |||
Source | 5,897 | 33,363 | 223,721 | |||
Translated | 41% | 58,773 | 38% | 311,859 | 38% | 2,075,967 |
Needs editing | 1% | 193 | 1% | 2,830 | 1% | 21,672 |
Read-only | 1% | 20 | 1% | 33 | 1% | 272 |
Failing checks | 1% | 2,628 | 2% | 24,014 | 3% | 165,780 |
Strings with suggestions | 1% | 425 | 1% | 2,520 | 1% | 16,182 |
Untranslated strings | 58% | 82,156 | 60% | 485,806 | 60% | 3,269,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+43%
−7%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695 New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago |
Original revision: b9b0b60c31cc40f92814195c6dfbce499de45695
New revision: b7f1552157bceda418f7ad4f98a0fa59c5dc8361 2 hours ago