Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABB Connect Partner Hub | 66% | 1,832 | 9,801 | 63,161 | 1,816 | 166 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 17 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,429 | 28,529 | 188,331 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 3,597 | 65% | 18,728 | 66% | 125,170 |
Translated | 66% | 3,597 | 65% | 18,728 | 66% | 125,170 |
Needs editing | 1% | 16 | 1% | 116 | 1% | 744 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 166 | 6% | 1,732 | 6% | 12,994 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 1,816 | 33% | 9,685 | 33% | 62,417 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
![]() Source string changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
focusingtailored on MV products,saving you time and eliminating non-relevant options.enhancing users' journey