Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABB Connect Partner Hub | 35% | 3,805 | 23,171 | 157,388 | 3,795 | 98 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_aa, ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 18 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,987 | 33,685 | 225,590 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 2,072 | 30% | 10,159 | 29% | 66,061 |
Translated | 34% | 2,072 | 30% | 10,159 | 29% | 66,061 |
Needs editing | 1% | 10 | 1% | 92 | 1% | 598 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 98 | 3% | 1,161 | 3% | 7,424 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 3,905 | 69% | 23,434 | 70% | 158,931 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+37%
+9%
Contributors
+100%
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Marked for edit |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|